Northshore Toyota located in Covington LA. Find new and used Cadillac,Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Infiniti,Jeep,Lincoln,Mercury,Nissan,Toyota,Volkswagen cars for sale in the New Orleans Louisiana area. |
|
Northshore Toyota 68500 Hwy 190 Service Rd Covington Louisiana 70433 (888) 287-8591 |
|
Available Makes: Cadillac Chevrolet Chrysler Dodge Ford Honda Hyundai Infiniti Jeep Lincoln Mercury Nissan Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2003 | Cadillac | DeVille | White | 54851 Miles | $16900 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu Classic | Silver | 45442 Miles | $12400 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Sebring | Silver | 36217 Miles | $14515 | More Info | Get Pre-qualified | |
| 2003 | Chrysler | Town and Country | Silver | 62414 Miles | $12094 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Ram 1500 St | White | 70215 Miles | $13019 | More Info | Get Pre-qualified | |
| 2006 | Ford | F-150 | White | 38760 Miles | $17583 | More Info | Get Pre-qualified | |
| 2006 | Ford | Five Hundred | Black | 34085 Miles | $16000 | More Info | Get Pre-qualified | |
| 2003 | Ford | Focus | Red | 87259 Miles | $10300 | More Info | Get Pre-qualified | |
| 2004 | Honda | Accord | Blue | 72392 Miles | $15161 | More Info | Get Pre-qualified | |
| 2003 | Honda | Accord | Silver | 76838 Miles | $17500 | More Info | Get Pre-qualified | |
| 1999 | Honda | Accord | Black | 114138 Miles | $10652 | More Info | Get Pre-qualified | |
| 2003 | Honda | Pilot | Black | 88098 Miles | $18800 | More Info | Get Pre-qualified | |
| 2003 | Hyundai | Sonata | Red | 58261 Miles | $11737 | More Info | Get Pre-qualified | |
| 2004 | Infiniti | G35 | Black | 92365 Miles | $22800 | More Info | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Silver | 45091 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Lincoln | Town Car | White | 39031 Miles | $19177 | More Info | Get Pre-qualified | |
| 2000 | Mercury | Grand Marquis | Green | 44397 Miles | $10100 | More Info | Get Pre-qualified | |
| 2004 | Nissan | Maxima | Bronze | 73066 Miles | $19629 | More Info | Get Pre-qualified | |
| 2006 | Nissan | Sentra | Red | 41470 Miles | $14618 | More Info | Get Pre-qualified | |
| 2007 | Toyota | 4Runner | Silver | 4439 Miles | $29368 | More Info | Get Pre-qualified | |
| 2001 | Toyota | 4Runner | Green | 53182 Miles | $17957 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Avalon | Gray | 7773 Miles | $33614 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Avalon | Gold | 55035 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Toyota | Camry | Silver | 34748 Miles | $21120 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Camry | White | 22978 Miles | $18200 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Camry | Gold | 89293 Miles | $14622 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Camry | Silver | 75662 Miles | $15400 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Camry | Silver | 129112 Miles | $10671 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Camry Solara | Black | 35406 Miles | $25509 | More Info | Get Pre-qualified | |
| 2003 | Toyota | Corolla | Red | 77477 Miles | $16100 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Fj Cruiser | Yellow | 17933 Miles | $27400 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Sequoia | Silver | 45726 Miles | $28514 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Sequoia | Silver | 59572 Miles | $28586 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Sienna | Gold | 22736 Miles | $23500 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Sienna | Silver | 87769 Miles | $17034 | More Info | Get Pre-qualified | |
| 2002 | Toyota | Sienna | Green | 92598 Miles | $10935 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Tacoma | Red | 26399 Miles | $20090 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Tacoma | White | 33369 Miles | $15354 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Tacoma | Black | 74699 Miles | $18991 | More Info | Get Pre-qualified | |
| 2000 | Toyota | Tacoma | Black | 71138 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Toyota | Tundra | White | 730 Miles | $30500 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Tundra | Red | 14892 Miles | $22110 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Tundra | Grey | 9933 Miles | $22899 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Tundra | White | 24705 Miles | $24764 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Tundra | Silver | 35222 Miles | $25000 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Tundra | Gray | 22740 Miles | $26770 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Tundra | Silver | 15372 Miles | $28029 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Tundra | White | 32975 Miles | $20371 | More Info | Get Pre-qualified | |
| 2002 | Volkswagen | Beetle | Gray | 62467 Miles | $13077 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |